> ## Documentation Index
> Fetch the complete documentation index at: https://praison.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Performance Report • Rust AI Agent SDK

> PerformanceReport: Performance report.

# PerformanceReport

> Defined in the [**telemetry**](../modules/telemetry) module.

<Badge color="orange">Rust AI Agent SDK</Badge>

Performance report.

## Fields

| Name                   | Type                       | Description                 |
| ---------------------- | -------------------------- | --------------------------- |
| `elapsed`              | `Duration`                 | Elapsed time                |
| `function_count`       | `usize`                    | Number of tracked functions |
| `api_count`            | `usize`                    | Number of tracked APIs      |
| `total_function_calls` | `usize`                    | Total function calls        |
| `total_api_calls`      | `usize`                    | Total API calls             |
| `slowest_functions`    | `Vec&lt;FunctionStats&gt;` | Slowest functions           |
| `slowest_apis`         | `Vec&lt;ApiStats&gt;`      | Slowest APIs                |

## Source

<Card title="View on GitHub" icon="github" href="https://github.com/MervinPraison/PraisonAI/blob/main/src/praisonai-rust/praisonai/src/telemetry/mod.rs#L301">
  `praisonai/src/telemetry/mod.rs` at line 301
</Card>
