> ## Documentation Index
> Fetch the complete documentation index at: https://praison.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Display Type • Rust AI Agent SDK

> DisplayType: Types of display events

# DisplayType

> Defined in the [**display**](../modules/display) module.

<Badge color="orange">Rust AI Agent SDK</Badge>

Types of display events

## Fields

| Name             | Type      | Description                         |
| ---------------- | --------- | ----------------------------------- |
| `Agent`          | `variant` | -                                   |
| `interaction`    | `variant` | -                                   |
| `Interaction`    | `variant` | Agent interaction (prompt/response) |
| `Self`           | `variant` | -                                   |
| `reflection`     | `variant` | -                                   |
| `output`         | `variant` | -                                   |
| `SelfReflection` | `variant` | Self-reflection output              |
| `Tool`           | `variant` | -                                   |
| `call`           | `variant` | -                                   |
| `execution`      | `variant` | -                                   |
| `ToolCall`       | `variant` | Tool call execution                 |
| `Error`          | `variant` | -                                   |
| `message`        | `variant` | -                                   |
| `Error`          | `variant` | Error message                       |
| `Generating`     | `variant` | -                                   |
| `working`        | `variant` | -                                   |
| `status`         | `variant` | -                                   |
| `Generating`     | `variant` | Generating/working status           |
| `Instruction`    | `variant` | -                                   |
| `display`        | `variant` | -                                   |
| `Instruction`    | `variant` | Instruction display                 |
| `Reasoning`      | `variant` | -                                   |
| `steps`          | `variant` | -                                   |
| `Reasoning`      | `variant` | Reasoning steps                     |
| `Working`        | `variant` | -                                   |
| `status`         | `variant` | -                                   |
| `animation`      | `variant` | -                                   |
| `Working`        | `variant` | Working status animation            |

## Source

<Card title="View on GitHub" icon="github" href="https://github.com/MervinPraison/PraisonAI/blob/main/src/praisonai-rust/praisonai/src/display.rs">
  `praisonai/src/display.rs` at line 0
</Card>

***

## Related Documentation

<CardGroup cols={2}>
  <Card title="Rust Display" icon="display" href="/docs/rust/display" />

  <Card title="Rust Output" icon="file-export" href="/docs/rust/output" />
</CardGroup>
